PokerStars.FR NL10 rake: 6%, up to €1.25
€0.05/€0.10 No Limit Hold'em: 6% of the pot, up to €1.25 (12.5 bb) a hand.
Regular tables · 6%
| Players dealt in | Cap | In bb | Capped from a pot of |
|---|---|---|---|
| 2-4 | €0.75 | 7.5 bb | €12.50 (125 bb) |
| 5 | €0.95 | 9.5 bb | €15.83 (158 bb) |
| 6+ | €1.25 | 12.5 bb | €20.83 (208 bb) |
Zoom · 5%
| Players dealt in | Cap | In bb | Capped from a pot of |
|---|---|---|---|
| 2-4 | €0.75 | 7.5 bb | €15.00 (150 bb) |
| 5 | €0.95 | 9.5 bb | €19.00 (190 bb) |
| 6+ | €1.25 | 12.5 bb | €25.00 (250 bb) |
No rake when the hand ends before the flop.
What a pot pays, 6+ players dealt in
| Pot | Rake | In bb |
|---|---|---|
| 10 bb (€1.00) | €0.06 | 0.6 bb |
| 25 bb (€2.50) | €0.15 | 1.5 bb |
| 50 bb (€5.00) | €0.30 | 3 bb |
| 100 bb (€10.00) | €0.60 | 6 bb |
Same stake, other licence
- PokerStars NL10 · 5%, up to $1.00 a hand
PokerStars.FR rake table, read on 16 October 2026
Your rake per 100 hands depends on the pots you play. Put it in the calculator for what it costs you over a year. Rake calculator
Your real rake, read off your own hands.
Poker Exploit shows the rake you paid next to what you won, by room, stake and hour. The tracker is free, for good.